Amanda Cooper
Bondi Surf Bathers LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2023 | 110 yrs min Female Surf Team | Team B | 2 | Grand Final | Heat 1 | 18/05/2023 16:30:13 | |
Australian Masters 2023 | 35-39 Female Board Rescue | Bondi A | 3 | Grand Final | Heat 1 | 18/05/2023 16:35:50 | |
Australian Masters 2022 | 170 yrs min Female Board Relay | Bondi A | 5 | Grand Final | Heat 1 | 20/06/2022 15:25:53 | |
Australian Masters 2022 | 110 yrs min Female Board Relay (3 team) | Bondi A | 6 | Grand Final | Heat 1 | 20/06/2022 15:25:56 | |
Australian Masters 2022 | 140 yrs min Female Beach Relay | Bondi A | 3 | Grand Final | Heat 1 | 20/06/2022 15:26:43 | |
Australian Masters 2022 | 30-34 Female Board Rescue | Bondi A | 4 | Grand Final | Heat 1 | 20/06/2022 15:26:26 | |
Australian Masters 2021 | 140 yrs min Female Beach Relay | Team A | 5 | Grand Final | Heat 1 | 11/06/2021 14:07:45 | |
Australian Masters 2021 | 35-39 Female Board Rescue | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 14:07:31 | |
Australian Masters 2021 | 130 yrs min Female Surf Team | Team A | 1 | Grand Final | Heat 1 | 11/06/2021 14:07:24 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2023 | 30-39 Female Short Board Riding | 2 | Grand Final | Heat 1 | 18/05/2023 16:43:10 | |
Australian Masters 2023 | 30-39 Female Malibu Long Board | 2 | Grand Final | Heat 1 | 18/05/2023 16:26:03 | |
Australian Masters 2023 | 35-39 Female Ocean Swim | 4 | Grand Final | Heat 1 | 18/05/2023 16:46:35 | |
Australian Masters 2022 | 30-39 Female Malibu Long Board | 4 | Grand Final | Heat 1 | 20/06/2022 15:26:55 | |
Australian Masters 2022 | 35-39 Female Beach Flags | 5 | Grand Final | Heat 1 | 20/06/2022 15:27:22 | |
Australian Masters 2021 | 35-39 Female Ocean Swim | 3 | Grand Final | Heat 1 | 11/06/2021 14:06:52 | |
Australian Masters 2021 | 35-39 Female Beach Flags | 6 | Grand Final | Heat 1 | 11/06/2021 14:08:18 | |
Australian Masters 2021 | 35-39 Female Surf Race | 8 | Grand Final | Heat 1 | 11/06/2021 14:08:31 | |
Australian Masters 2021 | 35-39 Female Beach Sprint | 6 | Round 1 | Heat 1 | 11/06/2021 14:08:21 |